	var NoOffFirstLineMenus=9;			
	var LowBgColor='white';			
	var LowSubBgColor='white';			
	var HighBgColor='mistyrose';			
	var HighSubBgColor='mistyrose';			
	var FontLowColor='black';			
	var FontSubLowColor='black';		
	var FontHighColor='black';			
	var FontSubHighColor='black';		
	var BorderColor='blue';			
	var BorderSubColor='gray';			
	var BorderWidth=1;				
	var BorderBtwnElmnts=1;			
	var FontFamily="arial,comic sans ms,technical"	
	var FontSize=7.5;				
	var FontBold=0;				
	var FontItalic=0;				
	var MenuTextCentered='left';			
	var MenuCentered='center';			
	var MenuVerticalCentered='top';		
	var ChildOverlap=0;			
	var ChildVerticalOverlap=.025;			
	var StartTop=10;				
	var StartLeft=1;				
	var VerCorrect=0;				
	var HorCorrect=0;				
	var LeftPaddng=3;				
	var TopPaddng=2;				
	var FirstLineHorizontal=1;			
	var MenuFramesVertical=1;			
	var DissapearDelay=1000;			
	var TakeOverBgColor=1;			
	var FirstLineFrame='navig';			
	var SecLineFrame='space';			
	var DocTargetFrame='space';		
	var TargetLoc='';				
	var HideTop=0;				
	var MenuWrap=0;				
	var RightToLeft=0;				
	var UnfoldsOnClick=0;			
	var WebMasterCheck=0;			
	var ShowArrow=1;				
	var KeepHilite=1;				
	var Arrws=['http://www.mcwra.co.monterey.ca.us/Images3/tri.gif',5,10,'http://www.mcwra.co.monterey.ca.us/Images3/tridown.gif',10,5,'http://www.mcwra.co.monterey.ca.us/Images3/trileft.gif',5,10];	// Arrow source, width and height

function BeforeStart(){return}
function AfterBuild(){return}
function BeforeFirstOpen(){return}
function AfterCloseAll(){return}


// Menu tree
//	MenuX=new Array(Text to show, Link, background image (optional), number of sub elements, height, width);
//	For rollover images set "Text to show" to:  "rollover:Image1.jpg:Image2.jpg"

Menu1=new Array("MCWRA Home","http://www.mcwra.co.monterey.ca.us/index.html","http://www.mcwra.co.monterey.ca.us/Images3/mcwra_home.jpg",1,34,70);
	Menu1_1=new Array("Monterey County Home Page","http://www.co.monterey.ca.us/","",0,27,85);


Menu2=new Array("Board of Directors","","",5,22,60);
	Menu2_1=new Array("Meeting Schedule","http://www.mcwra.co.monterey.ca.us/Meeting_Schedule/MCWRA_Monthly_Schedule.pdf","",0,15,160);	
	Menu2_2=new Array("Current Agenda","http://www.mcwra.co.monterey.ca.us/BOD/BOD/AgendaCurrent_n.htm","",0,15,105);
	Menu2_3=new Array("BOD Agenda and Minutes","http://www.mcwra.co.monterey.ca.us/BOD/BOD/bod_minutes&agenda_n.htm","",0);
	Menu2_4=new Array("Committee Agenda and Minutes 2012","http://www.mcwra.co.monterey.ca.us/BOD/BOD/committee_minutes&agenda_n.htm","",0);
	Menu2_5=new Array("Meet the BOD","http://www.mcwra.co.monterey.ca.us/BOD/meet_BOD_n.htm","",0);
	

Menu3=new Array("Misc. Forms","http://www.mcwra.co.monterey.ca.us/forms/forms_new2.htm","",2,34,40);  
	Menu3_1=new Array("Ground Water Extraction & Conservation","http://www.mcwra.co.monterey.ca.us/forms/forms_new2.htm","",0,27,120);
	Menu3_2=new Array("CA Form 801","http://www.mcwra.co.monterey.ca.us/forms/MCWRA Gift to Agency Form 801.pdf","",0,15,120);
	
Menu4=new Array("Available Data and Reports","","",16,34,80);
	Menu4_1=new Array("Reservoir Data","","",3,15,235);	
		Menu4_1_1=new Array("Daily Reservoir & Dam Data","","",2,15,155);
			Menu4_1_1_1=new Array("Current Week","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/CurrentReservoirData/ReservoirData.pdf","",0,15,75);
			Menu4_1_1_2=new Array("Previous Week","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/CurrentReservoirData/ReservoirDataPrev.pdf","",0,15,75);
		Menu4_1_2=new Array("Reservoir Release Schedule","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/CurrentReservoirData/release_n.htm","",0);
		Menu4_1_3=new Array("Historic Elevation and Storage","","",2,15,100);
			Menu4_1_3_1=new Array("Nacimiento","","",4,15,71);
				Menu4_1_3_1_1=new Array("Elevation by Water Year Data (pdf)","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/NaciElevCrossTab.pdf","",0,15,170);	
				Menu4_1_3_1_2=new Array("Elevation by Water Year Data (text)","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/NacimientoReservoirWSE.txt","",0,15,65);	
				Menu4_1_3_1_3=new Array("Elevation Chart","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/NacimientoElevationChart.pdf","",0,15,65);	
				Menu4_1_3_1_4=new Array("Storage Chart","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/NacimientoStorageChart.pdf","",0,15,65);			
			Menu4_1_3_2=new Array("San Antonio","","",4,15,140);
				Menu4_1_3_2_1=new Array("Elevation by Water Year Data (pdf)","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/SAElevCrossTab.pdf","",0,15,170);	
				Menu4_1_3_2_2=new Array("Elevation by Water Year Data (text)","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/SanAntonioReservoirWSE.txt","",0,15,65);	
				Menu4_1_3_2_3=new Array("Elevation Chart","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/SanAntonioElevationChart.pdf","",0,15,65);	
				Menu4_1_3_2_4=new Array("Storage Chart","http://www.mcwra.co.monterey.ca.us/Agency_data/ReservoirData/HistoricReservoirData/SanAntonioStorageChart.pdf","",0,15,65);	
				
	Menu4_2=new Array("Streamflow Data","","",4,15,100);
		Menu4_2_1=new Array("United States Geological Survey (USGS)","http://waterdata.usgs.gov/ca/nwis/current/?type=flow&huc_cd=18060011,18060002,18060005,18060004,18060012,18060006","",0,15,200);
		Menu4_2_2=new Array("City of Watsonville","http://www.ci.watsonville.ca.us/river/","",0,15,200);
		Menu4_2_3=new Array("Santa Clara Valley Water District","http://www.valleywater.org/Services/Alert.aspx","",0,15,170);
		Menu4_2_4=new Array("San Luis Obispo County","http://www.slocountywater.org/site/Water%20Resources/Data/maps/real-time.htm","",0,15,170);
	
		
	Menu4_3=new Array("Precipitation Data","","",3,15,100);
		Menu4_3_1=new Array("125 Years of Monthly Rainfall Data at Salinas Airport","http://www.mcwra.co.monterey.ca.us/Agency_data/PrecipitationData/HistoricPrecipitationData/period_rec_n.htm","",0,15,270);
		Menu4_3_2=new Array("National Weather Service - rainfall summaries and maps ","http://www.wrh.noaa.gov/mtr/","",0);
		Menu4_3_3=new Array("California Data Exchange Center","http://cdec.water.ca.gov/","",0);
			
			
	Menu4_4=new Array("Quarterly Water Conditions","","",2,15,100);
		//Menu4_4_1=new Array("Current Year","","",3,15,85);
		Menu4_4_1=new Array("Current Year","","",1,15,85);
			Menu4_4_1_1=new Array(" Water Year 2012 – (1st Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2012_1Q.pdf","",0,15,137);
			//Menu4_4_1_2=new Array(" Water Year 2012 – (2nd Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2012_2Q.pdf","",0,15,133);
			//Menu4_4_1_3=new Array(" Water Year 2012 – (3rd Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2012_3Q.pdf","",0,15,133);
			//Menu4_4_1_4=new Array(" Water Year 2012 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2012_4Q.pdf","",0,15,133);
			
		Menu4_4_2=new Array("Previous Years","","",9,15,85);
			Menu4_4_2_1=new Array("Water Year 2011 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2011_4Q.pdf","",0,15,133);
			Menu4_4_2_2=new Array("Water Year 2010 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2010_4Q.pdf","",0,15,133);
			Menu4_4_2_3=new Array("Water Year 2009 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2009_4Q.pdf","",0,15,133);
			Menu4_4_2_4=new Array("Water Year 2008 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QuarterlyWCReport4thQ2008.pdf","",0,15,133);
			Menu4_4_2_5=new Array("Water Year 2007 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2007_4Q.pdf","",0,15,133);
			Menu4_4_2_6=new Array("Water Year 2006 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2006_4Q_102907.pdf","",0);
			Menu4_4_2_7=new Array("Water Year 2005 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2005_4Q.pdf","",0);
			Menu4_4_2_8=new Array("Water Year 2004 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/QCR_WY2004_4Q.pdf","",0);
			Menu4_4_2_9=new Array("Water Year 2003 – (4th Qtr)","http://www.mcwra.co.monterey.ca.us/Agency_data/Quarterly Water Conditions Report/FourthQuarterWY03.pdf","",0);

	Menu4_5=new Array("Ground Water Elevation Contours","","",2,15,215);
		Menu4_5_1=new Array("August Measurements","","",2,27,80);
			Menu4_5_1_1=new Array("Pressure 180-Foot and East Side Shallow Aquifers","","",8,27,125);
				Menu4_5_1_1_1=new Array("1994","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1994 Shallow.pdf","",0,15,33);
				Menu4_5_1_1_2=new Array("1995","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1995 Shallow.pdf","",0,15,33);
				Menu4_5_1_1_3=new Array("1997","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1997 Shallow.pdf","",0,15,0);
				Menu4_5_1_1_4=new Array("1999","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1999 Shallow.pdf","",0,15,0);
				Menu4_5_1_1_5=new Array("2003","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2003 Shallow.pdf","",0,15,0);
				Menu4_5_1_1_6=new Array("2005","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2005 Shallow.pdf","",0,15,0);
				Menu4_5_1_1_7=new Array("2007","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2007 Shallow.pdf","",0,15,0);
				Menu4_5_1_1_8=new Array("2009","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2009 Shallow.pdf","",0,15,0);
			Menu4_5_1_2=new Array("Pressure 400-Foot and East Side Deep Aquifers","","",8,27,125);
				Menu4_5_1_2_1=new Array("1994","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1994 Deep.pdf","",0,15,33);
				Menu4_5_1_2_2=new Array("1995","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1995 Deep.pdf","",0,15,33);
				Menu4_5_1_2_3=new Array("1997","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1997 Deep.pdf","",0,15,0);
				Menu4_5_1_2_4=new Array("1999","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 1999 Deep.pdf","",0,15,0);
				Menu4_5_1_2_5=new Array("2003","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2003 Deep.pdf","",0,15,0);
				Menu4_5_1_2_6=new Array("2005","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2005 Deep.pdf","",0,15,0);
				Menu4_5_1_2_7=new Array("2007","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2007 Deep.pdf","",0,15,0);
				Menu4_5_1_2_8=new Array("2009","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours August 2009 Deep.pdf","",0,15,0);
		Menu4_5_2=new Array("Fall Measurements","","",2,27,80);
			Menu4_5_2_1=new Array("Pressure 180-Foot and East Side Shallow Aquifers","","",6,27,125);
				Menu4_5_2_1_1=new Array("1994","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 1994 Shallow - Website.pdf","",0,15,33);
				Menu4_5_2_1_2=new Array("1995","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 1995 Shallow - Website.pdf","",0,15,33);
				Menu4_5_2_1_3=new Array("2003","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2003 Shallow - WebSite.pdf","",0,15,0);
				Menu4_5_2_1_4=new Array("2005","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2005 Shallow - WebSite.pdf","",0,15,0);
				Menu4_5_2_1_5=new Array("2007","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2007 Shallow - WebSite.pdf","",0,15,0);
				Menu4_5_2_1_6=new Array("2009","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2009 Shallow.pdf","",0,15,0);
			Menu4_5_2_2=new Array("Pressure 400-Foot and East Side Deep Aquifers","","",6,27,125);
				Menu4_5_2_2_1=new Array("1994","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 1994 Deep - Website.pdf","",0,15,33);
				Menu4_5_2_2_2=new Array("1995","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 1995 Deep - Website.pdf","",0,15,33);
				Menu4_5_2_2_3=new Array("2003","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2003 Deep - Website.pdf","",0,15,0);
				Menu4_5_2_2_4=new Array("2005","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2005 Deep - Website.pdf","",0,15,0);
				Menu4_5_2_2_5=new Array("2007","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2007 Deep - Website.pdf","",0,15,0);
				Menu4_5_2_2_6=new Array("2009","http://www.mcwra.co.monterey.ca.us/Agency_data/Ground_Water_Level_Contours/GWLcontours Fall 2009 Deep.pdf","",0,15,0);
	Menu4_6=new Array("Ground Water Extraction Summary Reports","","",16,15,215);
			Menu4_6_1=new Array("1995","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/1995 Summary Report.pdf","",0,15,33);
			Menu4_6_2=new Array("1996","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/1996 Summary Report.pdf","",0,15,0);
			Menu4_6_3=new Array("1997","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/1997 Summary Report.pdf","",0,15,0);
			Menu4_6_4=new Array("1998","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/1998 Summary Report.pdf","",0,15,0);
			Menu4_6_5=new Array("1999","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/1999 Summary Report.pdf","",0,15,0);
			Menu4_6_6=new Array("2000","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2000 Summary Report.pdf","",0,15,0);
			Menu4_6_7=new Array("2001","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2001 Summary Report.pdf","",0,15,0);
			Menu4_6_8=new Array("2002","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2002 Summary Report.pdf","",0,15,0);
			Menu4_6_9=new Array("2003","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2003 Summary Report.pdf","",0,15,0);
			Menu4_6_10=new Array("2004","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2004 Summary Report.pdf","",0,15,0);
			Menu4_6_11=new Array("2005","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2005 Summary Report.pdf","",0,15,0);
			Menu4_6_12=new Array("2006","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2006 Summary Report.pdf","",0,15,0);
			Menu4_6_13=new Array("2007","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2007 Summary Report.pdf","",0,15,0);
			Menu4_6_14=new Array("2008","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2008 Summary Report.pdf","",0,15,0);
			Menu4_6_15=new Array("2009","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2009 Summary Report.pdf","",0,15,0);
			Menu4_6_16=new Array("2010","http://www.mcwra.co.monterey.ca.us/Agency_data/GEMS_Reports/2010 Summary Report.pdf","",0,15,0);
		
	Menu4_7=new Array("Ground Water Quality Data - USGS (2005)","http://pubs.usgs.gov/ds/2007/258/index.html","",0,15,147);	

	Menu4_8=new Array("CIMIS","http://www.cimis.water.ca.gov","",0);
		
	Menu4_9=new Array("Geographic Information Systems","http://www.ccjdc.org","",0,15,100);
	
	Menu4_10=new Array("Hydrogeologic Reports","","",4,16,100);
		Menu4_10_1=new Array("Water Resources Data Water Year 1994-1995","http://www.mcwra.co.monterey.ca.us/Agency_data/Hydrogeologic Reports/WaterResourcesDataReport/WaterResourcesDataReport.htm","",0,15,225);
		Menu4_10_2=new Array("Investigation of the Salinas Valley Basin in the Vicinity of Fort Ord and Marina (April 2001)","http://www.mcwra.co.monterey.ca.us/Agency_data/Hydrogeologic Reports/Salinas Basin Ft Ord Marina/SV_BASIN_FT_ORD_MARIN.HTM","",0,30,195);
		Menu4_10_3=new Array("Hydrostratigraphic Analysis of the Northern Salinas Valley (May 2004)","http://www.mcwra.co.monterey.ca.us/Agency_data/Hydrogeologic Reports/HS_Analysis_NSV/HS_Analysis_NSV.htm","",0,30,195);
		Menu4_10_4=new Array("El Toro Groundwater Study (July 2007)","http://www.mcwra.co.monterey.ca.us/Agency_data/Hydrogeologic Reports/El Toro GW Study/El Toro GW Study.htm","",0,15,195);
		//Menu4_10_5=new Array("Salinas MTBE Study - Phase I Background Investigation Report, September 2008","http://www.mcwra.co.monterey.ca.us/Agency_data/Hydrogeologic Reports/FINAL  Phase I Investigation Report Salinas MTBE Study 2008.pdf","",0,30,195);
	
	Menu4_11=new Array("Nitrate Management Fact Sheets","","",5,15,100);
		Menu4_11_1=new Array("Fertilizer Management in Cool-season Vegetables","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs1eng.pdf","",0,15,302);
		Menu4_11_2=new Array("On-Farm Handling of Fertilizers","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs2eng.pdf","",0,15,126);
		Menu4_11_3=new Array("Water Management in Cool-season Vegetables","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs3eng.pdf","",0,15,124);
		Menu4_11_4=new Array("Using the Nitrate Present in Soil and Water in your Calculations","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs4eng.pdf","",0,15,124);
		Menu4_11_5=new Array("On-Farm Nitrogen Management in Plant Sap, Soil, and Water","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs5eng.pdf","",0);

	Menu4_12=new Array("Folletos Informativos para Manejo de Nitrógeno (ESP)","","",5,15,100);
		Menu4_12_1=new Array("Manejo de Fertilizantes para Vegetales Costeños de Estación Templada","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs1span.pdf","",0,27,250);
		Menu4_12_2=new Array("Manejo de Fertilizantes en el Campo","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs2span.pdf","",0,15,126);
		Menu4_12_3=new Array("Manejo de Agua para Vegetales Costeños de Estación Templada","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs3span.pdf","",0,27,124);
		Menu4_12_4=new Array("Incluya el Nitrato Presente en el Suelo y en el Agua para Calcular Aplicaciones de Fertilizantes","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs4span.pdf","",0,27,124);
		Menu4_12_5=new Array("Determinaciones de Nitrógeno en Savia de Plantas,Suelo y Agua en el Campo","http://www.mcwra.co.monterey.ca.us/Agency_data/Nitrate_Management_Fact_Sheets/nfs5span.pdf","",0,27,124);
			
	Menu4_13=new Array("Seawater Intrusion Maps","","",2,16,100);
		Menu4_13_1=new Array("180-Foot Aquifer","http://www.mcwra.co.monterey.ca.us/SVWP/01swi180.pdf","",0,15,87);
		Menu4_13_2=new Array("400-Foot Aquifer","http://www.mcwra.co.monterey.ca.us/SVWP/01swi400.pdf","",0);

	Menu4_14=new Array("Reclamation Ditch Report","http://www.mcwra.co.monterey.ca.us/Agency_data/RecDitchFinal/RecDitchFinal.htm","",0);
	Menu4_15=new Array("Fish Monitoring","","",3,15,120);
		Menu4_15_1=new Array("2010 Salinas Basin Rotary Screw Trap","http://www.mcwra.co.monterey.ca.us/Agency_data/Fish_Monitoring/2010 Salinas Basin Rotary Screw Trap.pdf","",0,15,265);
		Menu4_15_2=new Array("2011 Salinas Basin Juvenile Outmigration","http://www.mcwra.co.monterey.ca.us/Agency_data/Fish_Monitoring/2011 Salinas Basin Juvenile Outmigration.pdf","",0,15,120);
		Menu4_15_3=new Array("2011 Salinas River Basin Adult Steelhead Escapement","http://www.mcwra.co.monterey.ca.us/Agency_data/Fish_Monitoring/2011 Salinas River Basin Adult Steelhead Escapement.pdf","",0,15,120);
	Menu4_16=new Array("Upper Salinas River RCD Watershed Action Plan","http://www.mcwra.co.monterey.ca.us/Agency_data/USLS RCD Watershed Action Plan/USLS RCD Watershed Action Plan.htm","",0,15,120);
	

Menu5=new Array("Floodplain Management","","",7,27,75);
	Menu5_1=new Array("Program Overview","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm","",9,15,120);	
		Menu5_1_1=new Array("National Flood Insurance Program","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T1","",0,15,172);
		Menu5_1_2=new Array("Community Rating System ","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T2","",0,15,110);
		Menu5_1_3=new Array("Drainage System Maintenance","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T3","",0);
		Menu5_1_4=new Array("Flood Insurance","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T4","",0,15,152);
		Menu5_1_5=new Array("Flood Safety","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T5","",0);
		Menu5_1_6=new Array("Flood Warning System","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T6","",0);
		Menu5_1_7=new Array("Floodplain Development Standards","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T7","",0,15,165);
		Menu5_1_8=new Array("Property Protection Measures","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T8","",2,15,100);
			Menu5_1_8_1=new Array("Sand Stockpile Information","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T8a","",0,27,110);
			Menu5_1_8_2=new Array("Sandbag Distribution Information","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T9","",0,27,100);
			Menu5_1_8_3=new Array("Correcting Local Drainage Problems","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T8c","",0,27,100);
			Menu5_1_8_4=new Array("Retrofitting Flood-prone Structures","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T2","",0,15,100);
		Menu5_1_9=new Array("Substantial Improvement /Damage","http://www.mcwra.co.monterey.ca.us/Floodplain Management/program_overview.htm#T10","",0);
		
	Menu5_2=new Array("Major Flood Hazards","http://www.mcwra.co.monterey.ca.us/Floodplain Management/major_flood_hazards.htm","",3,15,93);
		Menu5_2_1=new Array("Carmel River","http://www.mcwra.co.monterey.ca.us/Floodplain Management/major_flood_hazards.htm#T1","",0,15,93);
		Menu5_2_2=new Array("Pajaro River","http://www.mcwra.co.monterey.ca.us/Floodplain Management/major_flood_hazards.htm#T2","",0,15,93);
		Menu5_2_3=new Array("Salinas River","http://www.mcwra.co.monterey.ca.us/Floodplain Management/major_flood_hazards.htm#T3","",0,15,93);
	
	Menu5_3=new Array("Historical Flooding","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Historical Flooding.htm","",0,15,93);
	
	Menu5_4=new Array("Disaster Preparedness","http://www.mcwra.co.monterey.ca.us/General_Info/DisasterPreparedness_n.htm","",2,15,68);
		Menu5_4_1=new Array("What to do After a Flood","http://www.mcwra.co.monterey.ca.us/General_Info/WhatToDoAfterAFlood_n.htm","",0,15,120);	
		Menu5_4_2=new Array("National Weather Service Terms","http://www.mcwra.co.monterey.ca.us/General_Info/NationalWeatherServiceTerms_n.htm","",0,27,120);
				
	Menu5_5=new Array("Documents","#","",5,15,150);
		Menu5_5_1=new Array("FEMA Flood Insurance Study","#","",3,15,148);
			Menu5_5_1_1=new Array("Volume 1", "http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Flood Insurance Study Volume 1.pdf", "", 0, 15, 125);
			Menu5_5_1_2=new Array("Volume 2", "http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Flood Insurance Study Volume 2.pdf", "", 0, 15, 125);
			Menu5_5_1_3=new Array("Volume 3", "http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Flood Insurance Study Volume 3.pdf", "", 0, 15, 125);
		Menu5_5_2=new Array("FEMA Elevation Certificate","#","",2,15,148);
			Menu5_5_2_1=new Array("Elevation Certificate and Instructions","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Elevation Certificate Instructions.pdf","",0,27,125);
			Menu5_5_2_2=new Array("Elevation Certificate Form","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Elevation Certificate Form.pdf","",0,27,125);
		Menu5_5_3=new Array("Floodplain Management Library List","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Floodplain Library List.pdf","",0,27,148);
		Menu5_5_4=new Array("Monterey County Floodplain Management Plan","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/The Plan 2008.pdf","",0,27,148);
		Menu5_5_5=new Array("Lower Carmel River Flood Control Project","http://www.mcwra.co.monterey.ca.us/Floodplain Management/Documents/Lower Carmel River Flood Control Project.pdf","",0,27,148);
	Menu5_6=new Array("Contacts","http://www.mcwra.co.monterey.ca.us/Floodplain Management/contacts.htm","",0,15,130);
	Menu5_7=new Array("Links","http://www.mcwra.co.monterey.ca.us/Floodplain Management/links.htm","",0,15,130);

Menu6=new Array("Development Review","","",5,30,68);
	Menu6_1=new Array("Agreements & Notices","","",7,15,135);	
